Proposed Media Networks
Why Multi-Network Distribution Matters
Distributing playoff games across multiple networks maximizes revenue for schools and conferences while ensuring broad fan access regardless of cable provider or streaming service. A 32-team playoff generates 31 games across five rounds, which is far more inventory than any single network could handle. By partnering with ESPN/ABC, FOX, CBS, NBC, and their streaming platforms, the playoff reaches the widest possible audience and creates competitive bidding that drives up rights fees. This model mirrors the NFL's approach, which has proven enormously successful in maximizing both revenue and viewership.
Overview
The TV Networks/streaming platforms would have an NFL-like feel. The proposed networks and streaming services are the following:
| Primary Network | Streaming Partners |
|---|---|
| ESPN/ABC | ESPN DTC |
| FOX | FOX One |
| CBS | Paramount+ |
| NBC | Peacock |
For TV Networks and streaming, the distribution would depend on whether the quarterfinal and semifinal rotation is a 3-year, 4-year, or 5-year cycle. Let's look at each of the scenarios.
3-Year Cycle
First Round
Here is the breakdown of how many first-round games each of the proposed networks would air/stream and when they would air them:
| Primary | Year A | Year B | Year C |
|---|---|---|---|
| ESPN/ABC/ESPN DTC | 1 on Friday, 3 on Saturday | 1 on Friday, 3 on Saturday | 1 on Friday, 3 on Saturday |
| FOX/FOX One | 1 on Friday, 3 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday |
| CBS/Paramount+ | 2 on Wednesday, 1 on Friday, 1 on Saturday | 1 on Friday, 3 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday |
| NBC/Peacock | 2 on Wednesday, 1 on Friday, 1 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday | 1 on Friday, 3 on Saturday |
ESPN/ABC/ESPN DTC would have four first round games. FOX/FOX One, CBS/Paramount+, and NBC/Peacock would rotate in a 3-year cycle to air one Friday first round game and three Saturday first round games depending on who is airing the other semifinal game. For example, if FOX is airing the semifinals alongside ESPN/ABC, FOX would air one Friday first round game and three Saturday first round games, while CBS and NBC would air two first round games on Wednesday and two first round games on Saturday.
Second Round
Here is the breakdown of how many second-round games each of the proposed networks would air/stream:
| Primary | Year A | Year B | Year C |
|---|---|---|---|
| ESPN/ABC/ESPN DTC | 2 on Saturday | 2 on Saturday | 2 on Saturday |
| FOX/FOX One | 2 on Saturday | 1 on Wednesday, 1 on Friday | 1 on Wednesday, 1 on Friday |
| CBS/Paramount+ | 1 on Wednesday, 1 on Friday | 2 on Saturday | 1 on Wednesday, 1 on Friday |
| NBC/Peacock | 1 on Wednesday, 1 on Friday | 1 on Wednesday, 1 on Friday | 2 on Saturday |
ESPN/ABC/ESPN DTC would have two Saturday second round games. FOX/FOX One, CBS/Paramount+, and NBC/Peacock would rotate in a 3-year cycle to air the other two Saturday games depending on which network is airing the other semifinal game. For example, if FOX is airing the other semifinal game that year, they would also gain a Saturday double-header, while CBS and NBC would each air one Wednesday and one Friday game.
Final Three Rounds
ESPN/ABC, CBS, NBC, and FOX would each air one quarterfinal game. ESPN/ABC would still have the rights to air the Rose Bowl game every year. The other semifinal game would be rotated between FOX, CBS, and NBC. ESPN/ABC would have permanent rights to air the FBS National Championship Game. Because there are two versions, here is how the two different versions would happen with the quarterfinals and semifinals:
Version A
| New Year's Six Bowl | Year A | Year B | Year C |
|---|---|---|---|
| Rose Bowl | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC |
| Sugar Bowl | Semifinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One |
| Orange Bowl | Quarterfinal Game on CBS/Paramount+ | Semifinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ |
| Cotton Bowl | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on NBC/Peacock |
| Peach Bowl | Annual Quarterfinal Game on ESPN/ABC/ESPN DTC | Annual Quarterfinal Game on ESPN/ABC/ESPN DTC | Annual Quarterfinal Game on ESPN/ABC/ESPN DTC |
| Fiesta Bowl | Quarterfinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock | Semifinal Game on NBC/Peacock |
Version B
| New Year's Six Bowl | Year A | Year B | Year C |
|---|---|---|---|
| Rose Bowl | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC |
| Sugar Bowl | Semifinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One |
| Orange Bowl | Quarterfinal Game on CBS/Paramount+ | Semifinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ |
| Cotton Bowl | Quarterfinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock | Semifinal Game on NBC/Peacock |
| Peach Bowl | Annual Quarterfinal Game on ESPN/ABC/ESPN DTC | Annual Quarterfinal Game on ESPN/ABC/ESPN DTC | Annual Quarterfinal Game on ESPN/ABC/ESPN DTC |
| Fiesta Bowl | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on NBC/Peacock |
4-Year Cycle
If the rotation is a 4-year cycle, it would feel similar to the Super Bowl rotation.
First Round
Here is how the media coverage would tackle the first round:
| Primary | Year A & C | Year B | Year D |
|---|---|---|---|
| ESPN/ABC/ESPN DTC | 1 on Friday, 3 on Saturday | 1 on Friday, 3 on Saturday | 1 on Friday, 3 on Saturday |
| FOX/FOX One | 1 on Friday, 3 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday |
| CBS/Paramount+ | 2 on Wednesday, 1 on Friday, 1 on Saturday | 1 on Friday, 3 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday |
| NBC/Peacock | 2 on Wednesday, 1 on Friday, 1 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday | 1 on Friday, 3 on Saturday |
Second Round
Here is how the media coverage would tackle the second round:
| Primary | Year A & C | Year B | Year D |
|---|---|---|---|
| ESPN/ABC/ESPN DTC | 2 on Saturday | 2 on Saturday | 2 on Saturday |
| FOX/FOX One | 2 on Saturday | 1 on Wednesday, 1 on Friday | 1 on Wednesday, 1 on Friday |
| CBS/Paramount+ | 1 on Wednesday, 1 on Friday | 2 on Saturday | 1 on Wednesday, 1 on Friday |
| NBC/Peacock | 1 on Wednesday, 1 on Friday | 1 on Wednesday, 1 on Friday | 2 on Saturday |
Final Three Rounds
ESPN/ABC, CBS, NBC, and FOX would once again air one quarterfinal game each. ESPN/ABC would still have the rights to air the Rose Bowl game every year. The other semifinal game would be rotated between ESPN/ABC, FOX, CBS, and NBC. ESPN/ABC, FOX, CBS, and NBC would rotate air the National Championship Game. The coverage for the final three rounds would look like the following:
| New Year's Six Bowl | Year A | Year B | Year C | Year D |
|---|---|---|---|---|
| Rose Bowl | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC |
| Sugar Bowl | Semifinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC |
| Orange Bowl | Quarterfinal Game on CBS/Paramount+ | Semifinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ |
| Cotton Bowl | Quarterfinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock | Semifinal Game on NBC/Peacock |
| Peach Bowl | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on NBC/Peacock |
| Fiesta Bowl | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One | Semifinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One |
| FBS National Championship | ESPN/ABC/ESPN DTC | CBS/Paramount+ | FOX/FOX One | NBC/Peacock |
5-Year Cycle
If the rotation is a 5-year cycle, it would once again feel similar to the Super Bowl rotation.
First Round
Here is how the media coverage would tackle the first round:
| Primary | Version A | Version B | Version C |
|---|---|---|---|
| ESPN/ABC/ESPN DTC | 1 on Friday, 3 on Saturday | 1 on Friday, 3 on Saturday | 1 on Friday, 3 on Saturday |
| FOX/FOX One | 1 on Friday, 3 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday |
| CBS/Paramount+ | 2 on Wednesday, 1 on Friday, 1 on Saturday | 1 on Friday, 3 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday |
| NBC/Peacock | 2 on Wednesday, 1 on Friday, 1 on Saturday | 2 on Wednesday, 1 on Friday, 1 on Saturday | 1 on Friday, 3 on Saturday |
Second Round
Here is how the media coverage would tackle the second round:
| Primary | Version A | Version B | Version C |
|---|---|---|---|
| ESPN/ABC/ESPN DTC | 2 on Saturday | 2 on Saturday | 2 on Saturday |
| FOX/FOX One | 2 on Saturday | 1 on Wednesday, 1 on Friday | 1 on Wednesday, 1 on Friday |
| CBS/Paramount+ | 1 on Wednesday, 1 on Friday | 2 on Saturday | 1 on Wednesday, 1 on Friday |
| NBC/Peacock | 1 on Wednesday, 1 on Friday | 1 on Wednesday, 1 on Friday | 2 on Saturday |
Final Three Rounds
ESPN/ABC, CBS, NBC, and FOX would once again air one quarterfinal game each. ESPN/ABC would still have the rights to air the Rose Bowl game every year. The other semifinal game would be rotated between ESPN/ABC, FOX, CBS, and NBC. ESPN/ABC, FOX, CBS, and NBC would rotate air the National Championship Game. The coverage for the final three rounds would look like the following:
| New Year's Six Bowl | Year A | Year B | Year C | Year D | Year E |
|---|---|---|---|---|---|
| Rose Bowl | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC | Annual Semifinal Game on ESPN/ABC/ESPN DTC |
| Sugar Bowl | Semifinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on ESPN/ABC/ESPN DTC |
| Orange Bowl | Quarterfinal Game on CBS/Paramount+ | Semifinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on CBS/Paramount+ |
| Cotton Bowl | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One | Semifinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on FOX/FOX One |
| Peach Bowl | Quarterfinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock | Semifinal Game on NBC/Peacock | Quarterfinal Game on NBC/Peacock |
| Fiesta Bowl | Quarterfinal Game on ESPN/ABC/ESPN DTC | Quarterfinal Game on CBS/Paramount+ | Quarterfinal Game on FOX/FOX One | Quarterfinal Game on NBC/Peacock | Semifinal Game on ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, or NBC/Peacock |
| FBS National Championship | ESPN/ABC/ESPN DTC | CBS/Paramount+ | FOX/FOX One | NBC/Peacock | ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, or NBC/Peacock |
Putting It All Together
Putting it all together, here is how the media rotation is going to go:
| Year | Media Coverage for First Two Rounds | Quarterfinal Coverage | Semifinal Coverage | National Championship Coverage |
|---|---|---|---|---|
| Year A | Version A | One Each on ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, and NBC/Peacock | Both on ESPN/ABC/ESPN DTC | ESPN/ABC/ESPN DTC |
| Year B | Version B | One Each on ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, and NBC/Peacock | One on ESPN/ABC/ESPN DTC and One on CBS/Paramount+ | CBS/Paramount+ |
| Year C | Version A | One Each on ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, and NBC/Peacock | One on ESPN/ABC/ESPN DTC and One on FOX/FOX One | FOX/FOX One |
| Year D | Version C | One Each on ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, and NBC/Peacock | One on ESPN/ABC/ESPN DTC and One on NBC/Peacock | NBC/Peacock |
| Year E | Version A, B, or C | One Each on ESPN/ABC/ESPN DTC, CBS/Paramount+, FOX/FOX One, and NBC/Peacock | One on ESPN/ABC/ESPN DTC and One on Either ESPN/ABC/ESPN DTC (Version A), CBS/Paramount+ (Version B), FOX/FOX One (Version A), OR NBC/Peacock (Version C) | ESPN/ABC/ESPN DTC (Version A), CBS/Paramount+ (Version B), FOX/FOX One (Version A), OR NBC/Peacock (Version C) |
Year E becomes a flex year. It will all depend on which network gets the Fiesta Bowl that year. For example, if ESPN/ABC/ESPN DTC get the Fiesta Bowl, we would utilize Version A media coverage for the first two rounds and ESPN/ABC/ESPN DTC would also gain the right to air the National Championship Game that year.
Additional Media Coverage
The following networks and streaming platforms would also provide different views and/or commentaries during the final three rounds depending on the main public network:
| Primary Channel | Sublicense | Secondary Channels | Streaming |
|---|---|---|---|
| ESPN/ABC | None | ESPN2, ESPNU, ESPNews | ESPN DTC |
| FOX | None | FS1, FS2, FX | FOX One |
| CBS | None | Nickelodeon, CBSSN, TNT Sports | Paramount+, HBO Max |
| NBC | None | Bravo, USA Network, NBCSN | Peacock |
Consolation Bowl Games
The consolation bowl games for second round playoff participants would kick off on the following TV Networks/streaming:
| Bowl Game | TV Network | Streaming |
|---|---|---|
| Citrus Bowl | ABC | ESPN DTC |
| Alamo Bowl | ESPN or CBS | ESPN DTC or Paramount+ |
| ReliaQuest Bowl | NBC | Peacock |
| Holiday Bowl | FOX | FOX One |
ESPN/ESPN DTC and CBS/Paramount+ would alternate airing the Alamo Bowl. For example, ESPN/ESPN DTC would air the Alamo Bowl in odd years, while CBS/Paramount+ would air the Alamo Bowl in even years.